Product Code | KEW-TIR2543 |
Price | $ 71.75 inc. GST |
Thickness | 125mm |
Width | 430mm |
Length | 1160mm |
Units per bag | 30 |
Contents per bag (m2) | 15 |
Coverage per bag (m2) | 16.5 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R2.5 Knauf Earthwool Ceiling Batt 430

R2.5 Knauf Earthwool Ceiling Batt 580
Product Code | KEW-TIR2558 |
Price | $ 96.79 inc. GST |
Thickness | 125mm |
Width | 580mm |
Length | 1160mm |
Units per bag | 30 |
Contents per bag (m2) | 20.2 |
Coverage per bag (m2) | 22 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R3.0 Knauf Earthwool Ceiling Batt 430
Product Code | KEW-TIR3043 |
Price | $ 62.81 inc. GST |
Thickness | 145mm |
Width | 430mm |
Length | 1160mm |
Units per bag | 23 |
Contents per bag (m2) | 11.5 |
Coverage per bag (m2) | 12.6 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R3.0 Knauf Earthwool Ceiling Batt 580
Product Code | KEW-TIR3058 |
Price | $ 84.71 inc. GST |
Thickness | 145mm |
Width | 580mm |
Length | 1160mm |
Units per bag | 23 |
Contents per bag (m2) | 15.5 |
Coverage per bag (m2) | 17 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R3.5 Knauf Earthwool Ceiling Batt 430
Product Code | KEW-TIR3543 |
Price | $ 62.51 inc. GST |
Thickness | 175mm |
Width | 430mm |
Length | 1160mm |
Units per bag | 21 |
Contents per bag (m2) | 10.5 |
Coverage per bag (m2) | 11.5 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R3.5 Knauf Earthwool Ceiling Batt 580
Product Code | KEW-TIR3558 |
Price | $ 85.44 inc. GST |
Thickness | 175mm |
Width | 580mm |
Length | 1160mm |
Units per bag | 21 |
Contents per bag (m2) | 14.3 |
Coverage per bag (m2) | 15.7 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R4.0 Knauf Earthwool Ceiling Batt 430
Product Code | KEW-TIR4043 |
Price | $ 62.38 inc. GST |
Thickness | 195mm |
Width | 430mm |
Length | 1160mm |
Units per bag | 18 |
Contents per bag (m2) | 9 |
Coverage per bag (m2) | 9.9 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R4.0 Knauf Earthwool Ceiling Batt 580
Product Code | KEW-TIR4058 |
Price | $ 84.13 inc. GST |
Thickness | 195mm |
Width | 580mm |
Length | 1160mm |
Units per bag | 18 |
Contents per bag (m2) | 12.1 |
Coverage per bag (m2) | 13.2 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R5.0 Knauf Earthwool Ceiling Batt 430
Product Code | KEW-TIR5043 |
Price | $ 55.77 inc. GST |
Thickness | 210mm |
Width | 430mm |
Length | 1160mm |
Units per bag | 11 |
Contents per bag (m2) | 5.5 |
Coverage per bag (m2) | 6 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R5.0 Knauf Earthwool Ceiling Batt 580
Product Code | KEW-TIR5058 |
Price | $ 78.95 inc. GST |
Thickness | 210mm |
Width | 580mm |
Length | 1160mm |
Units per bag | 11 |
Contents per bag (m2) | 7.4 |
Coverage per bag (m2) | 8 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R6.0 Knauf Earthwool Ceiling Batt 430
Product Code | KEW-TIR6043 |
Price | $ 71.44 inc. GST |
Thickness | 275mm |
Width | 430mm |
Length | 1160mm |
Units per bag | 11 |
Contents per bag (m2) | 5.5 |
Coverage per bag (m2) | 6 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |

R6.0 Knauf Earthwool Ceiling Batt 580
Product Code | KEW-TIR6058 |
Price | $ 96.11 inc. GST |
Thickness | 275mm |
Width | 580mm |
Length | 1160mm |
Units per bag | 11 |
Contents per bag (m2) | 7.4 |
Coverage per bag (m2) | 8 |
Available in | VIC, NSW, QLD, SA, WA |
Click here for data sheet |